Here are the Top 100 ICT Tools for Learning 2013 – the results of the 7th Annual Learning Tools Survey – compiled from the votes of 500+ learning professionals in 48 countries and published on 27 September 2013.
A learning tool is defined as any software or online tool or service that you use either for your own personal or professional learning, for teaching or training, or for creating e-learning
Surprised at the results? The annual lists have also become a useful longitudinal study into how the way we learn is changing. Take a look at this article by Jane Hart, The Web is 25 years old – so how has it changed the way we learn?The annual list of top learning tools has become very popular as it has been compiled from the contributions of learning professionals worldwide. It has now had millions of views both on this website and on Slideshare.
Use the links below to find out more about the tools and how people voted.
Ranking | Tool | Change since 2012 | |
1 | Social network and micro-blogging site | same | |
---|---|---|---|
2 | Google Drive/Docs | Office suite & file storage service | up 1 |
3 | YouTube | Video-sharing site | down 1 |
4 | Google Search | Web search engine | same |
5 | PowerPoint | Presentation software | up 3 |
6 | Evernote | Productivity tool | up 6 |
7 | Dropbox | File storage & synchronization | down 1 |
8 | WordPress | Blogging/website tool | down 3 |
9 | Social network | same | |
10 | Google+ & Hangouts | Social networking & video meetings | up 7 |
11 | Moodle | Course management system | same |
12 | Professional social network | up 11 | |
13 | Skype | Text and voice chat tool | down 6 |
14 | Wikipedia | Collaborative encyclopaedia | down 4 |
15 | Prezi | Presentation creation and hosting service | down 1 |
16 | Slideshare | Presentation hosting service | down 3 |
17 | Word | Word processing software | up 2 |
18 | Blogger/Blogspot | Blogging tool | down 3 |
19 | Feedly | RSS reader/aggregator | NEW |
20 | Yammer | Enterprise social network | same |
21 | Diigo | Social bookmarking/ annotation tool | down 3 |
22 | Pinning tool | up 14 | |
23 | Scoopit | Curation tool | up 1 |
24 | Articulate | E-learning authoring software | up 13 |
25 | TED Talks/Ed | Inspirational tools/lessons | same |
26 | Google Chrome | Web browser and apps | up 9 |
27 | Jing | Screen capture and screencasting tool | down 1 |
28 | Camtasia | Screencasting tool | same |
29 | Edmodo | Educational social networking platform | down 7 |
30 | Adobe Connect | Web conferencing software | up 2 |
31 | Snagit | Screen capture software | up 11 |
32 | Gmail | Web mail | down 5 |
33 | Audacity | Audio recorder/editing tool | down 4 |
34 | iPad and apps | Apple tablet and apps | same |
35 | Google Scholar | Search engine for scholarly works | up 17 |
36 | Social magazine for iPad | up 25 | |
37 | Adobe Captivate | Simulation authoring software | up 6 |
38 | Coursera | MOOC platform | NEW |
39 | Outlook | Email client | up 10 |
40 | Voicethread | Digital storytelling platform | down 9 |
41 | Khan Academy | Video learning platform | up 15 |
42 | Adobe Photoshop | Photo editing software | up 11 |
43 | Skydrive | File storage and synchronization | up 55 |
44 | WebEx | Web conferencing software | up 9 |
45 | Screenr | Screencasting tool | up 19 |
46 | iSpring | E-Learning authoring tools | NEW |
47 | Hootsuite | Social media dashboard | down 6 |
48 | GoToMeeting/Training | Web meeting and conferencing tools | BACK |
49 | Read it later software | up 27 | |
50 | Udutu | Collaborative course authoring | up 17 |
51 | Symbaloo | Visual bookmarking dashboard | up 29 |
52 | Flickr | Photo sharing site | up 8 |
53 | Keynote | Presentation software | up 40 |
54 | Excel | Spreadsheet software | up 27 |
55 | SurveyMonkey | Survey software | down 4 |
56 | Quizlet | Flashcards & study games | up 2 |
57 | Padlet (prev Wallwisher) | Online noticeboard | up 15 |
58 | Storify | Curate stories using social media | BACK |
59 | SharePoint | Enterprise collaboration platform | down 14 |
60 | Delicious | Social bookmarking tool | down 12 |
61 | iTunes & iTunesU | Digital media player & course distribution platform | down 14 |
62 | Etherpad | Online editor for collaborative writing | BACK |
63 | Tweetdeck | Twitter dashboard | down 23 |
64 | Glogster EDU | Interactive poster tool | down 43 |
65 | Tumblr | Blogging platform | up 31 |
66 | Blackboard Collaborate | Web conferencing software | down 16 |
67 | eFront | Course/learning management system | up 19 |
68 | iMovie | Video creation software | up 32 |
69 | OneNote | Note taking software | up 2 |
70 | Google Maps | Interactive maps | down 32 |
71 | Google Apps | Branded Google Apps for Bus & Edu | down 16 |
72 | Socrative | Student response system | NEW |
73 | Wordle | Word cloud generator | up 6 |
74 | PB Works | Wiki/collaboration software | up 14 |
75 | Poll Everywhere | Audience poling software | same |
76 | Popplet | Online noticeboard | up 23 |
77 | Google Translate | Online language translator | down 20 |
78 | Kindle & Kindle App | E-Book reader device & app | down 8 |
79 | Doodle | Event scheduling tool | up 13 |
80 | Wikispaces | Wiki hosting platform | down 50 |
81 | Animoto | Video creation software | down 42 |
82 | Livebinders | Digital organiser | down 38 |
83 | Voki | Create speaking avatars | up 1 |
84 | Zite | Social magazine for mobile devices | down 11 |
85 | Todays Meet | Private backchannel service | NEW |
86 | Personal real-time messaging app | NEW | |
87 | Trello | Productivity tool | NEW |
88 | Blackboard Learn | Course management system | up 7 |
89 | Vimeo | Video sharing site | down 11 |
90 | eLearningArt | eLearning images and templates | NEW |
91 | ProProfs Quiz Maker | Online quiz maker | NEW |
92 | Mindjet (Mindmanager) | Mindmapping softwre | down 23 |
93 | Google Sites | Web/wiki hosting platform | down 60 |
94 | Pearltrees | Visual curation tool | NEW |
95 | Android tables/phones & apps | down 1 | |
96 | Ning | Private social network hosting platform | down 33 |
97 | Firefox | Web browser and add-ons | down 32 |
98 | OpenOffice | Office software | down 11 |
99 | Learnist | Pinning tool for learning | down 10 |
100 | Paper.li | Curation tool | down 18 |
the blog is very nice.im really enjoyed the above information.the information is mainly based on studying.
ReplyDeleteembedded training institute in coimbatore
embedded training in coimbatore
best embedded training institute in coimbatore
embedded systems course in coimbatore
embedded course in coimbatore
Great!!! I'm green of envy with your results dude.. You give me confidence and morale boosts after reading your great story.
ReplyDeletePrimary PSLE Tuition
Great!!! I'm green of envy with your results dude.. You give me confidence and morale boosts after reading your great story.
ReplyDeletePrimary PSLE Tuition
PSLE tuition Singapore